Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 61662 | Wachter, David | Indianapolis, IN | 73 | 900.00 | 700 | 3 | 0 | -0.9 |
2 | 51147 | Chupp, John | Michigan | 70 | 550.00 | 300 | 5 | 0 | -3.4 |
3 | 47470 | Malone, Matt | Columbus, OH | 77 | 450.00 | 100 | 2 | 1 | 2.4 |
4 | 19969 | Bohm, Luke | Chicago, IL | 77 | 350.00 | 0 | 1 | 0 | 2.4 |
5 | 56882 | Smith, Jason | Indianapolis, IN | 75 | 330.00 | 0 | 2 | 0 | 0.7 |
6 | 48173 | Taylor, Drew | Nashville, TN | 75 | 310.00 | 0 | 1 | 0 | 0.7 |
7 | 30731 | Legare, Chris | Hilton Head-Savannah | 85 | 0.00 | 0 | 2 | 0 | 8.9 |
7 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 78 | 280.00 | 0 | 3 | 0 | 3.2 |
9 | 48542 | Pestka, Chris | St. Louis, MO | 78 | 250.00 | 0 | 2 | 0 | 3.2 |
10 | 52121 | Amalaraj, Kevin | Indianapolis, IN | 79 | 230.00 | 0 | 2 | 0 | 4 |
11 | 60977 | Ball, Michael | Indianapolis, IN | 87 | 200.00 | 0 | 0 | 0 | 10.6 |
12 | 21714 | Reel, Nick | Indiana-Western KY | 95 | 180.00 | 0 | 0 | 0 | 17.1 |
"A" Flight (4.0-8.9 Handicap) |
1 | 30998 | Roberts, Brooks | Central North Carolina | 80 | 900.00 | 700 | 0 | 0 | 4.8 |
2 | 21229 | Shoulders, Dana | Columbus, OH | 83 | 500.00 | 200 | 2 | 0 | 7.3 |
2 | 40263 | Steele, Adam | Michigan | 81 | 500.00 | 300 | 0 | 0 | 5.7 |
4 | 54710 | Williams, Seth | Arkansas | 81 | 350.00 | 150 | 1 | 0 | 5.7 |
5 | 41503 | Turner, Phillip | Arkansas | 85 | 330.00 | 100 | 1 | 0 | 8.9 |
6 | 55865 | Gingerich, Jared | Michigan | 82 | 300.00 | 100 | 3 | 0 | 6.5 |
6 | 27101 | Davidson, Patrick | Chicago, IL | 87 | 300.00 | 100 | 1 | 0 | 10.6 |
8 | 55638 | Campbell, Dean | Indianapolis, IN | 81 | 270.00 | 100 | 0 | 0 | 5.7 |
9 | 27982 | Root, Mat | Indianapolis, IN | 85 | 215.00 | 100 | 0 | 0 | 8.9 |
9 | 17051 | Allen, Nathan | Indianapolis, IN | 87 | 215.00 | 0 | 1 | 0 | 10.6 |
9 | 57933 | Richardson, Trey | Richmond | 87 | 215.00 | 0 | 2 | 0 | 10.6 |
9 | 10689 | Sullins, Ron | Tidewater, VA | 85 | 215.00 | 0 | 0 | 0 | 8.9 |
13 | 47030 | Higgins, Fred | Indiana-Western KY | 82 | 160.00 | 0 | 2 | 0 | 6.5 |
13 | 40014 | Detty, Peter | Columbus, OH | 84 | 160.00 | 0 | 1 | 0 | 8.1 |
13 | 48521 | Hemm, Kory | Cincinnati/Dayton | 88 | 160.00 | 0 | 1 | 0 | 11.4 |
16 | 2718 | Stevenson, Roger | Charlotte, NC | 91 | 140.00 | 0 | 0 | 0 | 13.8 |
17 | 36039 | Schneider, Jeremy | Chicago, IL | 86 | 125.00 | 0 | 1 | 0 | 9.7 |
17 | 30005 | Wilson, Jeremy | Indianapolis, IN | 91 | 0.00 | 0 | 0 | 0 | 13.8 |
19 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 88 | 0.00 | 0 | 1 | 0 | 11.4 |
19 | 47127 | Bolin, Bobby | Cleveland/ Akron | 88 | 99.50 | 0 | 0 | 0 | 11.4 |
19 | 45613 | Weathers, Dean | Indianapolis, IN | 89 | 99.50 | 0 | 1 | 0 | 12.2 |
19 | 25034 | Sears, Travis | Columbus, OH | 83 | 99.50 | 0 | 1 | 0 | 7.3 |
23 | 35907 | Tillery, Chris | Indianapolis, IN | 87 | 86.00 | 0 | 2 | 0 | 10.6 |
23 | 57828 | Drake, Doug | Indianapolis, IN | 87 | 86.00 | 0 | 0 | 0 | 10.6 |
25 | 54598 | Tidd, Brian | Indianapolis, IN | 96 | 80.00 | 0 | 0 | 0 | 17.9 |
26 | 60742 | Osment, Colin | Arkansas | 93 | 74.00 | 0 | 0 | 0 | 15.5 |
26 | 45871 | Wendt, Jon | Indianapolis, IN | 85 | 74.00 | 0 | 2 | 0 | 8.9 |
28 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 94 | 68.00 | 0 | 0 | 0 | 16.3 |
29 | 20559 | Johnson, PJ | Indianapolis, IN | 89 | 62.00 | 0 | 1 | 0 | 12.2 |
29 | 50451 | Fulcoly, Matt | Chicago, IL | 91 | 62.00 | 0 | 0 | 0 | 13.8 |
31 | 49674 | Tran, Chau | Kentucky | 90 | 0.00 | 0 | 1 | 0 | 13.8 |
32 | 33205 | Grimes, Jeff | Eastern NC | 92 | 50.00 | 0 | 1 | 0 | 14.7 |
32 | 10246 | Smith, Josh | Tampa, FL | 92 | 50.00 | 0 | 0 | 0 | 14.7 |
34 | 52944 | Faircloth, Tim | Louisiana North | 87 | 42.00 | 0 | 0 | 0 | 10.6 |
34 | 25172 | McKiegan, Bill | Arizona | 95 | 42.00 | 0 | 1 | 0 | 17.1 |
36 | 60060 | Frederick, Michael | Cleveland/ Akron | 97 | 36.00 | 0 | 0 | 0 | 18.8 |
37 | 41932 | Poetz, Chris | St. Louis, MO | 96 | 30.00 | 0 | 1 | 0 | 17.9 |
37 | 38523 | Potluri, Satesh | Michigan | 100 | 30.00 | 0 | 0 | 0 | 21.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 49944 | Clarkson, Kirk | Indianapolis, IN | 81 | 900.00 | 700 | 3 | 0 | 7.1 |
2 | 50635 | Heath, James | Cincinnati/Dayton | 83 | 550.00 | 300 | 1 | 0 | 8.7 |
3 | 25538 | Krich, Jason | Indianapolis, IN | 86 | 450.00 | 200 | 0 | 0 | 11.2 |
4 | 25638 | Sloan, Ken | Cincinnati/Dayton | 84 | 350.00 | 150 | 2 | 0 | 9.6 |
5 | 34755 | Beaven, Ryan | Indiana-Western KY | 86 | 330.00 | 100 | 2 | 0 | 11.2 |
6 | 46284 | Baumann, Jason | Indianapolis, IN | 83 | 310.00 | 100 | 0 | 0 | 8.7 |
7 | 44070 | Mozzone, Bryce | Indianapolis, IN | 86 | 270.00 | 100 | 1 | 0 | 11.2 |
7 | 16640 | Miller, Brian | Louisiana North | 87 | 270.00 | 0 | 0 | 0 | 12 |
7 | 45226 | Anderson, Michael | Cincinnati/Dayton | 85 | 270.00 | 100 | 2 | 0 | 10.4 |
10 | 11403 | Murphee, Michael | Tidewater, VA | 88 | 230.00 | 0 | 1 | 0 | 12.9 |
11 | 9436 | Hagen, Allen | Charlotte, NC | 90 | 0.00 | 0 | 1 | 0 | 14.5 |
12 | 53550 | Zimmerman, Klifford | Philadelphia, PA Metro | 92 | 180.00 | 0 | 0 | 0 | 16.2 |
13 | 39266 | Wilson, Patrick | Indianapolis, IN | 87 | 165.00 | 0 | 3 | 0 | 12 |
13 | 52368 | Harris, Michael | Tidewater, VA | 96 | 165.00 | 0 | 0 | 0 | 19.5 |
15 | 59377 | Edwards, Nathan | Columbus, OH | 90 | 145.00 | 0 | 2 | 0 | 14.5 |
15 | 28804 | Parker, Dave | Indianapolis, IN | 87 | 145.00 | 0 | 2 | 0 | 12 |
17 | 49570 | Davidson, JD | Louisiana North | 86 | 125.00 | 0 | 1 | 1 | 11.2 |
17 | 60767 | Toyota, Leo | Chicago, IL | 91 | 125.00 | 0 | 1 | 0 | 15.4 |
19 | 58063 | Coursey, Jeremiah | Indiana-Western KY | 94 | 110.00 | 0 | 0 | 0 | 17.9 |
20 | 26349 | Aschberger, Michael | Milwaukee, WI | 94 | 100.00 | 0 | 0 | 0 | 17.9 |
21 | 42361 | Cardwell, Tyler | St. Louis, MO | 90 | 94.00 | 0 | 0 | 0 | 14.5 |
21 | 59255 | Miller, Keith | Indianapolis, IN | 94 | 94.00 | 0 | 0 | 0 | 17.9 |
23 | 32165 | Drinan, Brian | Michigan | 94 | 88.00 | 0 | 1 | 0 | 17.9 |
24 | 13657 | Gillan, Michelle | Michigan | 92 | 82.00 | 0 | 0 | 0 | 15.5 |
24 | 53309 | Mccall, Joshua | Indianapolis, IN | 95 | 82.00 | 0 | 0 | 0 | 18.7 |
26 | 59476 | Roush, Jeremy | Columbus, OH | 90 | 76.00 | 0 | 0 | 0 | 14.5 |
27 | 28753 | Richardson, Ross | Indianapolis, IN | 96 | 72.00 | 0 | 0 | 0 | 19.5 |
28 | 49530 | Lorenz, Aaron | Tidewater, VA | 98 | 0.00 | 0 | 0 | 0 | 21.2 |
29 | 49277 | Davis, Jake | Cincinnati/Dayton | 104 | 62.00 | 0 | 0 | 0 | 26.2 |
29 | 52846 | Maddox, William | Alabama | 97 | 62.00 | 0 | 0 | 0 | 20.4 |
31 | 52961 | Malutan, Joshua | Charlotte, NC | 102 | 56.00 | 0 | 0 | 0 | 24.5 |
32 | 24809 | Payton, Clint | Indianapolis, IN | 100 | 52.00 | 0 | 0 | 0 | 22.8 |
33 | 19837 | Carter, Chris | Kentucky | 118 | 48.00 | 0 | 0 | 0 | 37.8 |
34 | 61484 | Ritcheson, Adam | Indiana-Western KY | 91 | 44.00 | 0 | 0 | 0 | 15.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 57696 | Pantangco, Marvin | Columbus, OH | 88 | 900.00 | 700 | 0 | 0 | 14.5 |
2 | 53132 | Lee, Jae | North Central Florida | 89 | 550.00 | 300 | 1 | 0 | 15.3 |
3 | 53079 | Campbell, Christopher | Indianapolis, IN | 90 | 450.00 | 200 | 2 | 0 | 16.2 |
4 | 45721 | Fitzsimmons, Tom | Tidewater, VA | 88 | 0.00 | 100 | 1 | 0 | 14.5 |
4 | 56836 | Williams, Jeffreys | Tidewater, VA | 87 | 340.00 | 100 | 0 | 0 | 13.7 |
6 | 47842 | Mccord, Jeremy | Indianapolis, IN | 96 | 310.00 | 0 | 1 | 0 | 21.3 |
7 | 18616 | Owens, Chris | Nashville, TN | 90 | 290.00 | 0 | 1 | 0 | 16.2 |
8 | 60401 | Shupe, Phil | Indianapolis, IN | 93 | 260.00 | 0 | 0 | 0 | 18.7 |
8 | 59617 | VanMeter, Daniel | St. Louis, MO | 87 | 260.00 | 0 | 0 | 0 | 13.7 |
10 | 46339 | Hubbard, Don | Cincinnati/Dayton | 93 | 230.00 | 0 | 0 | 0 | 18.7 |
11 | 38295 | Butts, Bill | Cincinnati/Dayton | 96 | 190.00 | 0 | 0 | 0 | 21.3 |
11 | 36915 | Munn, Scott | Indianapolis, IN | 93 | 190.00 | 0 | 0 | 0 | 18.7 |
13 | 48852 | Ross, Cory | Indianapolis, IN | 95 | 170.00 | 0 | 0 | 0 | 20.4 |
14 | 56687 | Fuerst, Timmy | St. Louis, MO | 102 | 160.00 | 0 | 1 | 0 | 26.3 |
15 | 46101 | Mills, Tim | Kentucky | 95 | 150.00 | 0 | 1 | 0 | 20.4 |
16 | 41051 | Ptak, Drew | Chicago, IL | 97 | 135.00 | 0 | 0 | 0 | 22.1 |
16 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 97 | 135.00 | 0 | 1 | 0 | 22.1 |
18 | 23464 | Miller, Josh | Tidewater, VA | 102 | 120.00 | 0 | 1 | 0 | 26.3 |
19 | 3309 | Boyer, Stan | Washington, DC Metro | 98 | 110.00 | 0 | 0 | 0 | 22.9 |
20 | 50020 | Granback, Gary | Chicago, IL | 101 | 100.00 | 0 | 0 | 0 | 25.5 |
21 | 48457 | Smith, James | Chicago, IL | 101 | 96.00 | 0 | 0 | 0 | 25.5 |
22 | 61614 | Harris, Evan | Tidewater, VA | 108 | 92.00 | 0 | 0 | 0 | 31.4 |
23 | 12671 | Herman, Aubrey | Indianapolis, IN | 117 | 88.00 | 0 | 0 | 0 | 39 |
24 | 38329 | Finley, Roddy | St. Louis, MO | 0 | 0.00 | | 0 | 0 | |
"D" Flight (19.0 and Greater Handicap) |
1 | 48295 | Siders, Jim | Columbus, OH | 94 | 900.00 | 700 | 0 | 0 | 19.6 |
2 | 45593 | Harper, Jeremy | Arkansas | 95 | 550.00 | 300 | 0 | 0 | 20.4 |
3 | 31378 | Owens, Jeff | Nashville, TN | 97 | 400.00 | 200 | 0 | 0 | 22.1 |
3 | 39588 | Cardwell, Terry | Kansas | 98 | 400.00 | 100 | 0 | 0 | 22.9 |
5 | 56487 | Lee, Bryan | North Central Florida | 102 | 330.00 | 0 | 1 | 0 | 26.3 |
6 | 60708 | Van meter, Danny | St. Louis, MO | 100 | 300.00 | 0 | 0 | 0 | 24.6 |
6 | 58507 | Bergeron, Lanny | Louisiana South | 100 | 300.00 | 0 | 0 | 0 | 24.6 |
8 | 45243 | Vargas, Rodrigo | Kansas | 96 | 270.00 | 0 | 0 | 0 | 21.3 |
9 | 56521 | Ramey, Jason | Louisiana North | 101 | 250.00 | 0 | 0 | 0 | 25.5 |
10 | 45195 | O'Neill, Jim | Tidewater, VA | 103 | 230.00 | 0 | 0 | 0 | 27.2 |
11 | 33523 | Kurtz, Todd | Milwaukee, WI | 104 | 200.00 | 0 | 0 | 0 | 28 |
12 | 22203 | Werner, Vic | Arkansas | 103 | 180.00 | 0 | 0 | 0 | 27.2 |
13 | 26984 | Sloan, Amy | Cincinnati/Dayton | 114 | 170.00 | 0 | 0 | 0 | 37.9 |
14 | 58949 | Cole, Justin | Indianapolis, IN | 112 | 160.00 | 0 | 0 | 0 | 34.7 |
15 | 45425 | Wyatt, Douglas | Houston, TX | 119 | 150.00 | 0 | 0 | 0 | 40.6 |
16 | 36097 | Dyvig, Mark | Arizona | 0 | 0.00 | 0 | 0 | 0 | |