| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Adams, Daniel (53758 ) | South Florida | 80 | 74 | 154 | 300 | 900.00 |
| 2 | Peden, Drew (61176 ) | Orlando, FL | 81 | 74 | 155 | 0 | 550.00 |
| 3 | Martin, James (63877 ) | Orlando, FL | 83 | 73 | 156 | 0 | 450.00 |
| 4 | Behura, Abe (60943 ) | Orlando, FL | 79 | 80 | 159 | 0 | 350.00 |
| 5 | Leyen, Chris (62733 ) | Orlando, FL | 85 | 82 | 167 | 0 | 330.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Manning, Jason (32742 ) | Orlando, FL | 81 | 74 | 155 | 400 | 900.00 |
| 2 | Hovest, Andy (56482 ) | North Florida | 79 | 79 | 158 | 250 | 0.00 |
| 3 | Stys, Gene (56428 ) | South Florida | 83 | 76 | 159 | 100 | 450.00 |
| 4 | Comeens, Todd (52993 ) | Orlando, FL | 80 | 80 | 160 | 0 | 350.00 |
| 5 | Kellough, Eric (23215 ) | Orlando, FL | 80 | 83 | 163 | 0 | 330.00 |
| 6 | Schrimpf, Matt (25578 ) | Orlando, FL | 85 | 79 | 164 | 0 | 300.00 |
| T6 | Russo, Jim (57770 ) | Orlando, FL | 83 | 81 | 164 | 0 | 300.00 |
| 8 | Divers, Dwayne (50909 ) | South Florida | 84 | 81 | 165 | 0 | 260.00 |
| T8 | Tokarski, Andrew (58331 ) | Orlando, FL | 83 | 82 | 165 | 0 | 260.00 |
| 10 | Russo, Tyler (57747 ) | Orlando, FL | 87 | 79 | 166 | 0 | 230.00 |
| 11 | Clerico, Al (10488 ) | Orlando, FL | 85 | 82 | 167 | 0 | 200.00 |
| 12 | Tomlinson, Graham (31160 ) | Orlando, FL | 86 | 82 | 168 | 0 | 180.00 |
| 13 | Dick, Kevin (18284 ) | Orlando, FL | 89 | 90 | 179 | 0 | 170.00 |
| 14 | Egan, Addison (52987 ) | Orlando, FL | 100 | 87 | 187 | 0 | 160.00 |
| 15 | Rodriguez, Chandler (62830 ) | Orlando, FL | 100 | 91 | 191 | 0 | 150.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Acker, Shawn (39581 ) | Orlando, FL | 87 | 75 | 162 | 450 | 900.00 |
| 2 | Pitre, Derwin (10797 ) | South Florida | 84 | 82 | 166 | 325 | 550.00 |
| 3 | Baker, Brandon (54780 ) | Orlando, FL | 80 | 87 | 167 | 225 | 450.00 |
| 4 | Prano, John (20796 ) | Orlando, FL | 88 | 82 | 170 | 100 | 350.00 |
| 5 | Comeens, Aaron (53160 ) | North Florida | 92 | 80 | 172 | 50 | 0.00 |
| 6 | Klenck, Mark (26669 ) | South Florida | 92 | 82 | 174 | 0 | 300.00 |
| T6 | Brown, Rowland (19674 ) | South Florida | 90 | 84 | 174 | 0 | 300.00 |
| 8 | Arbelaez, Danny (50641 ) | Orlando, FL | 89 | 86 | 175 | 0 | 270.00 |
| 9 | Booth, Al (63097 ) | South Florida | 90 | 86 | 176 | 0 | 250.00 |
| 10 | Dundon, Dan (2264 ) | Orlando, FL | 93 | 84 | 177 | 0 | 230.00 |
| 11 | Borak, Kevin (28795 ) | Orlando, FL | 90 | 88 | 178 | 0 | 190.00 |
| T11 | Shreve, Ricky (59326 ) | Orlando, FL | 89 | 89 | 178 | 0 | 190.00 |
| 13 | DelaRosa, Freddy (36886 ) | Orlando, FL | 91 | 89 | 180 | 0 | 170.00 |
| 14 | Rivers, Antar (46217 ) | Orlando, FL | 91 | 90 | 181 | 0 | 155.00 |
| T14 | Robinson, Coleton (60082 ) | Orlando, FL | 88 | 93 | 181 | 0 | 155.00 |
| 16 | Robinson, Robbie (10497 ) | Orlando, FL | 91 | 91 | 182 | 0 | 140.00 |
| 17 | Sampayo, Andres (62885 ) | Orlando, FL | 96 | 91 | 187 | 0 | 130.00 |
| 18 | Harden, Brian (30535 ) | Orlando, FL | 96 | 96 | 192 | 0 | 120.00 |
| 19 | Badem, Ercan (59702 ) | Orlando, FL | 100 | 96 | 196 | 0 | 105.00 |
| T19 | Taala, Taimi (32354 ) | Columbia, SC | 97 | 99 | 196 | 0 | 0.00 |
| 21 | Broennle, Rick (10523 ) | Orlando, FL | 103 | 96 | 199 | 0 | 96.00 |
| 22 | Scheinman, Mike (62850 ) | South Florida | 90 | 115 | 205 | 0 | 92.00 |
| 23 | Scott, Kaemon (49497 ) | Orlando, FL | 91 | 126 | 217 | 0 | 88.00 |
| 24 | Bratcher, Chris (63217 ) | South Florida | 99 | 0 | 99 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Reilly, John (39376 ) | South Florida | 82 | 84 | 166 | 350 | 900.00 |
| 2 | Prano, Anthony (40900 ) | Orlando, FL | 93 | 83 | 176 | 200 | 550.00 |
| 3 | Lawson, Terry (27327 ) | South Florida | 96 | 82 | 178 | 100 | 450.00 |
| 4 | Lovett, Eric (32399 ) | Orlando, FL | 91 | 90 | 181 | 0 | 340.00 |
| T4 | Phillips, Ron (55345 ) | Orlando, FL | 91 | 90 | 181 | 0 | 340.00 |
| 6 | Lee, Jae (53132 ) | North Florida | 89 | 94 | 183 | 0 | 0.00 |
| 7 | ElWahsh, Adham (61057 ) | Orlando, FL | 97 | 88 | 185 | 0 | 290.00 |
| 8 | Simmons, Craig (53579 ) | Orlando, FL | 95 | 92 | 187 | 0 | 260.00 |
| T8 | Weaver, Wayne (8934 ) | Orlando, FL | 94 | 93 | 187 | 0 | 260.00 |
| 10 | Lang, Brad (29838 ) | Cleveland/ Akron | 97 | 93 | 190 | 0 | 0.00 |
| 11 | Podawiltz, Dan (23176 ) | South Florida | 101 | 99 | 200 | 0 | 200.00 |
| 12 | Gilligan, Brian (62697 ) | Orlando, FL | 106 | 100 | 206 | 0 | 180.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | James, Tony (18728 ) | Augusta, GA | 89 | 92 | 181 | 300 | 0.00 |
| 2 | Lee, Bryan (56487 ) | South Florida | 93 | 91 | 184 | 150 | 550.00 |
| 3 | Maffei, Joe (58883 ) | South Florida | 96 | 96 | 192 | 50 | 450.00 |
| 4 | Moore, Crawford (55608 ) | South Florida | 99 | 99 | 198 | 0 | 350.00 |
| 5 | Luurtsema, Scott (53100 ) | Orlando, FL | 97 | 102 | 199 | 0 | 330.00 |
| 6 | Robbins, Tim (50332 ) | Orlando, FL | 105 | 97 | 202 | 0 | 300.00 |
| T6 | Prano, AJ (48532 ) | South Florida | 103 | 99 | 202 | 0 | 300.00 |
| 8 | James, Charlie (22492 ) | Orlando, FL | 106 | 102 | 208 | 0 | 270.00 |
| 9 | James, Tyrone (36967 ) | Orlando, FL | 113 | 99 | 212 | 0 | 250.00 |
| 10 | Williams, Richard (24263 ) | Orlando, FL | 106 | 107 | 213 | 0 | 230.00 |