Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 34060 | Keiser, Lance | Washington, DC Metro | 36 | 900.00 | 290 | 1 | 0 | 0 |
2 | 32944 | Bostic, Tony | Washington, DC Metro | 39 | 550.00 | 0 | 1 | 0 | 0 |
"A" Flight (4.0-8.9 Handicap) |
1 | 50569 | Devine, Ben | Washington, DC Metro | 43 | 900.00 | 290 | 1 | 0 | 0 |
2 | 15873 | Gibert, Keith | Washington, DC Metro | 46 | 550.00 | 0 | 0 | 0 | 0 |
3 | 25898 | Stackhouse, Imee | Washington, DC Metro | 39 | 450.00 | 0 | 1 | 0 | 0 |
4 | 42200 | Cuff, Mike | Washington, DC Metro | 41 | 350.00 | 0 | 2 | 0 | 0 |
5 | 33583 | Rapp, Joe | Washington, DC Metro | 49 | 330.00 | 0 | 1 | 0 | 0 |
"B" Flight (9.0-13.9 Handicap) |
1 | 45490 | Crowley, Craig | Washington, DC Metro | 42 | 900.00 | 290 | 1 | 0 | 0 |
2 | 36380 | Ogletree, Steve | Washington, DC Metro | 42 | 550.00 | 150 | 1 | 0 | 0 |
3 | 35672 | Garcia Caban, Esdras | Washington, DC Metro | 43 | 450.00 | 100 | 1 | 0 | 0 |
4 | 25809 | Briggs, James | Washington, DC Metro | 42 | 350.00 | 75 | 0 | 0 | 0 |
5 | 30678 | Carreon, Fredy | Washington, DC Metro | 43 | 330.00 | 50 | 0 | 0 | 0 |
6 | 48186 | Boykin, Bobbie | Washington, DC Metro | 43 | 300.00 | 0 | 1 | 0 | 0 |
6 | 55665 | Hawkins, Kevin | Washington, DC Metro | 42 | 300.00 | 0 | 1 | 0 | 0 |
8 | 50944 | Butler, Ben | Washington, DC Metro | 47 | 270.00 | 0 | 0 | 0 | 0 |
9 | 3309 | Boyer, Stan | Washington, DC Metro | 46 | 250.00 | 0 | 0 | 0 | 0 |
10 | 33880 | Cheeks, LC | Washington, DC Metro | 48 | 230.00 | 0 | 0 | 0 | 0 |
11 | 52472 | Wright, Leonard | Washington, DC Metro | 45 | 200.00 | 0 | 0 | 0 | 0 |
12 | 19369 | Rashid, Rafiq | Washington, DC Metro | 46 | 180.00 | 0 | 0 | 0 | 0 |
13 | 34091 | Sams, Darin | Washington, DC Metro | 49 | 170.00 | 0 | 0 | 0 | 0 |
14 | 36058 | Okoba, Stephen | Washington, DC Metro | 50 | 155.00 | 0 | 0 | 0 | 0 |
14 | 18247 | Franklin, Cephas | Washington, DC Metro | 48 | 155.00 | 0 | 0 | 0 | 0 |
16 | 49827 | Shapiro, Max | Washington, DC Metro | 51 | 140.00 | 0 | 0 | 0 | 0 |
"C" Flight (14.0-18.9 Handicap) |
1 | 48801 | LeMense, Thomas | Eastern NC | 45 | 900.00 | 290 | 0 | 0 | 0 |
2 | 39448 | Simmons, Titus | Washington, DC Metro | 42 | 550.00 | 150 | 0 | 0 | 0 |
3 | 51661 | Mosquera, Carlos | Washington, DC Metro | 46 | 400.00 | 90 | 0 | 0 | 0 |
3 | 44256 | Silver, Josh | Washington, DC Metro | 48 | 400.00 | 0 | 0 | 0 | 0 |
5 | 40584 | Hopkins, Stu | Washington, DC Metro | 48 | 330.00 | 0 | 0 | 0 | 0 |
6 | 55920 | Giles, Alex | Washington, DC Metro | 47 | 310.00 | 0 | 0 | 0 | 0 |
7 | 14911 | Doyle, Shawn | Washington, DC Metro | 50 | 290.00 | 0 | 0 | 0 | 0 |
8 | 23550 | Hall, Don | Washington, DC Metro | 51 | 260.00 | 0 | 0 | 0 | 0 |
8 | 34277 | Branch, Garry | Washington, DC Metro | 52 | 260.00 | 0 | 0 | 0 | 0 |
10 | 26240 | Stackhouse, Don | Washington, DC Metro | 52 | 230.00 | 0 | 0 | 0 | 0 |
"D" Flight (19.0 and Greater Handicap) |
1 | 48076 | Thompson, Jay | Washington, DC Metro | 47 | 900.00 | 290 | 0 | 0 | 0 |
2 | 21524 | Mutzabaugh, Ken | Atlanta, GA | 50 | 440.00 | 150 | 0 | 0 | 0 |
3 | 34301 | Patterson, Tyler | Washington, DC Metro | 50 | 376.67 | 40 | 0 | 0 | 0 |
3 | 24248 | Sawyer, Thompson | Washington, DC Metro | 44 | 376.67 | 100 | 0 | 0 | 0 |
3 | 34317 | Gray, Willie | Washington, DC Metro | 47 | 376.67 | 75 | 0 | 0 | 0 |
6 | 49241 | Hancock, Dawn | Washington, DC Metro | 48 | 300.00 | 0 | 0 | 0 | 0 |
6 | 26388 | Phillips, David | Washington, DC Metro | 47 | 300.00 | 0 | 0 | 0 | 0 |
8 | 52047 | Bond, Bill | Washington, DC Metro | 53 | 260.00 | 0 | 0 | 0 | 0 |
8 | 27933 | Brown, Franklin | Washington, DC Metro | 54 | 260.00 | 0 | 0 | 0 | 0 |